| Color | Black |
|---|---|
| Country of Origin | Poland |
| PID | 982820 |
| Product weight (g) | 4 480 |
| Backlight Technology | Direct-LED |
| Display size (inches) | 32 |
| Display Technology | LED |
| Display refresh rate (Hz) | 60 |
| Visible screen diagonal (cm) | 80 |
| HD Type | HD |
| HDR Support | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Image enhancement technology | Philips Pixel Plus HD |
| Number of Speakers | 2 |
| Speakers' RMS Power (W) | 12 |
| CI+ interface | No |
| Double Tuners | No |
| Teletext | Yes |
| USB media playback | Yes |
| USB recording | No |
| Smart TV | No |
| TV operating system | Basic TV |
| Bluetooth | No |
| HDCP | Yes |
| HDCP Version | 2.3 |
| HDMI ARC | Yes |
| Number of HDMI connections | 2 |
| Number of USB 2.0 ports | 1 |
| Supported Signal Formats | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
| Product Family | PHS5500 |
| Product Series | PHS5500 |
| Release Year | 2 025 |
| Depth with Stand (mm) | 185 |
| Depth without stand (mm) | 69 |
| Height with stand (mm) | 447 |
| Height without stand (mm) | 419 |
| Stand depth (mm) | 184 |
| Stand width (mm) | 633 |
| Weight with stand (kg) | 3 |
| Weight without stand (kg) | 3 |
| Width with stand (mm) | 716 |
| Width without stand (mm) | 716 |
| Center stand | No |
| VESA Measurements | 100 x 100 |
| VESA Compatibility | Yes |
| Power consumption SDR (kWh/1000h) | 26 |
| Included cables | AC |
| Box Contents | Handheld remote control |
Long product description