| Color | Black |
|---|---|
| Country of Origin | Poland |
| PID | 991462 |
| Product weight (g) | 12 500 |
| Backlight Technology | Full-Array LED |
| Display size (inches) | 55 |
| Display Technology | Mini-LED |
| Display refresh rate (Hz) | 144 |
| Visible screen diagonal (cm) | 140 |
| Motion Enhancement Technology | PPI (Picture Performance Index) 4100 |
| HD Type | 4K Ultra HD |
| HDR Support | Dolby Vision IQ, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Image enhancement technology | TCL AiPQ Pro Processor |
| Audio Decoders | Dolby Atmos, Dolby TrueHD, DTS Virtual:X |
| Number of Speakers | 3 |
| Speakers' RMS Power (W) | 40 |
| CI+ interface | Yes |
| Double Tuners | No |
| Electronic Program Guide (EPG) | Yes |
| HbbTV | Yes |
| Teletext | Yes |
| USB media playback | Yes |
| USB recording | No |
| Smart TV | Yes |
| TV operating system | Google TV |
| Streaming apps | Amazon Prime Video, Apple TV, Netflix, YouTube |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Media Mirroring | AirPlay 2, Chromecast |
| HDCP | Yes |
| HDCP Version | 2.2 |
| HDMI ARC | Yes |
| HDMI CEC | T-link |
| HDMI eARC | Yes |
| Number of HDMI connections | 4 |
| Digital Audio Out (Optical) | 1 |
| Number of USB 2.0 ports | 0 |
| Number of USB-A 3.1 Gen 1 connections | 1 |
| Number of USB-A 3.1 Gen 2 ports | 0 |
| Number of USB-C 3.1 Gen 1 ports | 0 |
| USB-C 3.1 Gen 2 Port Quantity | 0 |
| AMD FreeSync | Yes |
| Remote Control Type | RC833A |
| Supported Signal Formats | DVB-C, DVB-S2, DVB-T2 |
| Product Family | C6K |
| Product Series | C6K |
| Release Year | 2 025 |
| Depth with Stand (mm) | 297 |
| Depth without stand (mm) | 57 |
| Height with stand (mm) | 776 |
| Height without stand (mm) | 713 |
| Stand depth (mm) | 29,7 |
| Stand width (mm) | 100,3 |
| Weight with stand (kg) | 12,5 |
| Weight without stand (kg) | 12,3 |
| Width with stand (mm) | 1 229 |
| Width without stand (mm) | 1 229 |
| Center stand | No |
| VESA Measurements | 300 x 300 |
| VESA Compatibility | Yes |
| Energy Class (HDR) | G |
| Power consumption | 150 |
| Power consumption SDR (kWh/1000h) | 70 |
| Included cables | AC |
| Box Contents | Handheld remote control |
| Electronic address of single contact point | |
| Manufacturer address | Huizhou, Guangdong, 516000, China |
| Manufacturer's email address | |
| Manufacturer name | TCL Industries Holdings Co., Ltd. |
| EU Responsible Person | TCL Operations Polska Sp. z o.o. |
TCL C6K 55C6K. Näytön halkaisija: 139,7 cm (55″), Näytön erottelutarkkuus: 3840 x 2160 pikseliä, HD-tyyppi: 4K Ultra HD, Näytön teknologia: QD-Mini LED, Näytön muoto: Litteä. Älytelevisio. Liikkeen interpolointi -tekniikka: PPI (Picture Performance Index) 4100, Vakiokuvasuhde: 16:9. Digitaalisignaalimuodon järjestelmä: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Tuotteen väri: Metallinen
35 in stock
TCL C6K 55C6K. Näytön halkaisija: 139,7 cm (55"), Näytön erottelutarkkuus: 3840 x 2160 pikseliä, HD-tyyppi: 4K Ultra HD, Näytön teknologia: QD-Mini LED, Näytön muoto: Litteä. Älytelevisio. Liikkeen interpolointi -tekniikka: PPI (Picture Performance Index) 4100, Vakiokuvasuhde: 16:9. Digitaalisignaalimuodon järjestelmä: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Tuotteen väri: Metallinen