| Color | White |
|---|---|
| Country of Origin | China |
| PID | 932812 |
| Product depth (mm) | 208 |
| Product height (mm) | 376 |
| Product weight (g) | 6 500 |
| Product width (mm) | 317 |
| Aspect ratio | 16:9 |
| Contrast Ratio | 3000000:1 |
| Projector Resolution | 1080p (1920×1080) |
| 3D Support | Yes |
| Horizontal Keystone Correction (°) | -15 – 15 |
| Vertical Keystone Correction (°) | -15 – 15 |
| Projector light output (lumens) | 3 500 |
| Light source lifespan (h) | 20 000 |
| Light Source Lifespan in Eco Mode (h) | 38 000 |
| Offset (%) | 124,6 |
| Projection Type | DLP |
| Projector Light Source | Laser |
| Throw Ratio | 0.33 |
| Built-in Speaker | Yes |
| Speakers' RMS Power (W) | 10 |
| Smart TV | No |
| Number of component video inputs (YPbPr/YCbCr) | 0 |
| Number of composite video inputs | 0 |
| Number of HDMI connections | 2 |
| Number of RCA Inputs | 1 |
| Number of RCA outputs | 1 |
| Number of USB 2.0 ports | 2 |
| Number of USB 2.0 Type-B ports | 1 |
| Number of VGA (D-Sub) ports | 2 |
| Lens shift | Yes |
| Power consumption, normal (W) | 170 |
| Power consumption, standby (W) | 0,5 |
| Noise level, eco (dB) | 32 |
| Noise level, normal (dB) | 34 |
| Box Contents | AC adapter included, Batteries included, Handheld remote control |
| Batteries included | Yes |
| Manufacturer address | Meerenakkerweg 1-17, 5652 AR, Eindhoven, the Netherlands |
| Manufacturer's email address | Support.BenQ.com |
| Manufacturer name | BenQ Europe B.V. |
BenQ LH856UST. Projektorin kirkkaus: 3500 ANSI lumenia, Projektioteknologia: DLP, Projektorin oletusresoluutio: 1080p (1920×1080). Valonlähteen tyyppi: Laser, Valonlähteen käyttöikä: 20000 h, Valonlähteen käyttöikä (säästötila): 38000 h. Kiinteä polttoväli: 5,1 mm, Siirtymä: 124,6%. Tuetut grafiikan erottelutarkkuudet: 640 x 480 (VGA), 3840 x 2160. Sarjaliitännän tyyppi: RS-232, HDMI/liitäntätyyppi: Täysikokoinen, HDMI-versio: 2.0b
BenQ LH856UST. Projektorin kirkkaus: 3500 ANSI lumenia, Projektioteknologia: DLP, Projektorin oletusresoluutio: 1080p (1920x1080). Valonlähteen tyyppi: Laser, Valonlähteen käyttöikä: 20000 h, Valonlähteen käyttöikä (säästötila): 38000 h. Kiinteä polttoväli: 5,1 mm, Siirtymä: 124,6%. Tuetut grafiikan erottelutarkkuudet: 640 x 480 (VGA), 3840 x 2160. Sarjaliitännän tyyppi: RS-232, HDMI/liitäntätyyppi: Täysikokoinen, HDMI-versio: 2.0b