| Color | White |
|---|---|
| Country of Origin | Poland |
| PID | 1012811 |
| Product depth (mm) | 655 |
| Product height (mm) | 1 769 |
| Product weight (g) | 61 000 |
| Product width (mm) | 595 |
| WiFi | No |
| Automatic Defrost in Freezer | No |
| Separate control for the refrigerator and freezer | No |
| Ventilation | No |
| Noise level (dB) | 39 |
| Height (cm) | 176,9 |
| Width (cm) | 65,5 |
| Display on door | No |
| Reversible door | No |
| Energy Class (2021) | E |
| Annual energy consumption (kWh) | 233 |
| Manufacturer address | Gustavslundsvägen 151A 16751 Bromma |
| Manufacturer's email address | https://www.whirlpool.fi/Ota-yhteyttae/Har-du-brug-for-hjaelp-1/Ota-meihin-yhteyttae or asiakaspalvelu_suomi@europeanappliances.com |
| Manufacturer name | European Appliances Nordic AB |
Indesit LI7 S2E W. Kokonaisnettokapasiteetti: 308 L. Oven sarana: Oikea. Melutaso: 39 dB. Jääkaapin nettokapasiteetti: 197 L, Hyllyjen/korien määrä jääkaapissa: 4, Vihanneslaatikoiden lukumäärä: 1. Pakastimen nettokapasiteetti: 111 L, Pakastuskapasiteetti: 7 kg/24h. Energialuokka: E, Kokonaisenergiankulutus: 233 kWh. Tuotteen väri: Valkoinen
15 in stock
Indesit LI7 S2E W. Kokonaisnettokapasiteetti: 308 L. Oven sarana: Oikea. Melutaso: 39 dB. Jääkaapin nettokapasiteetti: 197 L, Hyllyjen/korien määrä jääkaapissa: 4, Vihanneslaatikoiden lukumäärä: 1. Pakastimen nettokapasiteetti: 111 L, Pakastuskapasiteetti: 7 kg/24h. Energialuokka: E, Kokonaisenergiankulutus: 233 kWh. Tuotteen väri: Valkoinen