| Color | White |
|---|---|
| Country of Origin | Bulgaria |
| PID | 931735 |
| Product depth (mm) | 607 |
| Product height (mm) | 850 |
| Product weight (g) | 36 |
| Product width (mm) | 550 |
| WiFi | No |
| Automatic Defrost in Freezer | No |
| Noise level (dB) | 37 |
| Height (cm) | 85 |
| Width (cm) | 55 |
| Display on door | No |
| Reversible door | Yes |
| Energy Class (2021) | E |
| Annual energy consumption (kWh) | 172 |
| Manufacturer address | Memminger Strasse 77, 88416 Ochsenhausen, Germany |
| Manufacturer's email address | home.liebherr.com |
| Manufacturer name | Liebherr |
Liebherr Fe 1404 Pure. Pakastimen nettokapasiteetti: 107 L, Ilmastoluokka: SN-T, Pakastuskapasiteetti: 5,5 kg/24h, Varastointiaika sähkökatkon aikana: 13 h, Melutaso: 37 dB, Tähtiluokitus: 4*. Oven sarana: Oikea. Lampputyyppi: LED. Energialuokka: E, Kokonaisenergiankulutus: 172 kWh. Tuotteen väri: Valkoinen
Liebherr Fe 1404 Pure. Pakastimen nettokapasiteetti: 107 L, Ilmastoluokka: SN-T, Pakastuskapasiteetti: 5,5 kg/24h, Varastointiaika sähkökatkon aikana: 13 h, Melutaso: 37 dB, Tähtiluokitus: 4*. Oven sarana: Oikea. Lampputyyppi: LED. Energialuokka: E, Kokonaisenergiankulutus: 172 kWh. Tuotteen väri: Valkoinen